Check Availability
See Calendar Availability Below..
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Cliff House is a Friday to Friday let.
See our calendar for our availability.
Red = Booked Green = Available
Check in by 5:00pm. Check out by 10:00am.
If you have any questions relating to rates and availability, please contact us.
See Prices For 2026 & 2027 Below..
2026
28th Aug - 25th Sept £2800
25th Sep - 23rd Oct £2100, 23rd Oct - 30th Oct £2300,
30th Oct - 18th Dec £2000, 18th Dec - 2nd Jan £3000
2027
2nd Jan - 12th Feb £1800, 12th Feb - 2nd April £1900,
2nd April - 23rd Apr £2500, 23rd Apr - 21st May £2400
21st May - 25th Jun £2800, 25th Jun - 9th Jul £3300
9th July - 27th Aug £4600, 27th Aug - 24th Sept £2800
24th Sep - 22nd Oct £2100, 22nd Oct - 29th Oct £2300,
29th Oct - 17th Dec £2000, 17th Dec - 2nd Jan £3000












